smartbettingstats

Leagues

League Name Season Match played PTS BTTS BTTS % Over 2.5 Goals % Season AVG Overall Season CS Percentage Fouls AVG Overall Shots AVG Overall Over 9.5 corners % Over 10.5 corners % Home Wins % Draws % Away Wins % Over 0.5 Fh % Over 0.5 2hg %
Albania Superliga 20252026 30 11 37 27 1.93 77 31.83 20.63 30 17 50 30 20 77 63
Algeria Ligue 1 20252026 52 29 56 27 2.02 52 32 20.3 39 27 40 42 17 67 63
Andorra Primera Divisió 20252026 2 1 50 100 3 50 0 15 50 0 50 0 50 100 100
Argentina Primera División 2025 432 168 39 33 1.96 77 25.08 21.35 40 28 41 33 26 57 68
Australia A-League 20252026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austria Bundesliga 20252026 53 26 49 49 2.64 55 22.58 24.32 42 32 38 23 40 75 77
Azerbaijan Premyer Liqas? 20242025 180 79 44 41 2.41 64 26.49 18.48 34 27 41 28 31 66 75
Bahrain Bahraini Premier League 20252026 24 11 46 50 2.46 71 25.5 16.96 26 17 29 38 33 67 71
Bangladesh Bangladesh Football Premier League 20252026 5 2 40 20 1.8 80 30.33 11.67 0 0 20 60 20 40 60
Belarus Vysheyshaya Liga 2025 190 85 45 49 2.57 61 26 15.37 47 36 43 21 36 70 78
Belgium Pro League 20252026 80 42 53 43 2.55 55 23.5 25.58 51 40 43 26 31 68 74
Bolivia LFPB 2025 179 115 64 63 3.41 41 24.38 29.47 53 40 52 23 25 80 85
Bosnia and Herzegovina Premier League of Bosnia 20252026 49 20 41 33 2.35 71 29.37 20.55 37 27 49 29 22 59 69
Brazil Serie A 2025 273 136 50 44 2.47 57 27.73 25.78 51 37 48 27 24 69 75
Brazil Serie B 2025 320 155 48 39 2.21 60 26.85 26.89 57 44 47 29 24 65 73
Bulgaria First League 20252026 87 44 51 45 2.29 61 22.85 23.05 48 39 41 33 25 70 71
Bulgaria Second League 20252026 88 42 48 38 2.32 61 25.44 23.41 45 36 41 30 30 68 74
Canada Canadian Premier League 2025 107 62 57 59 3.01 50 25.34 23.21 38 26 44 30 26 78 81
Chile Primera División 2025 185 97 52 50 2.63 52 22.79 26.61 50 41 51 23 26 66 82
China Chinese Super League 2025 208 129 62 61 3.2 42 26.78 26.59 52 39 48 25 27 81 85
Colombia Categoria Primera A 2025 373 175 47 42 2.28 66 23.42 24.55 45 34 45 30 25 66 68
Congo Congo Premier League 20252026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Congo DR Super League 20242025 342 119 35 39 2.13 77 0 0 0 0 45 25 30 59 60
Costa Rica Primera División FPD 20252026 58 24 41 41 2.26 72 25.45 23.55 52 41 40 34 26 71 72
Croatia Druga HNL 20252026 60 25 42 35 2.17 68 25.43 18.58 32 27 47 28 25 67 73
Croatia Prva HNL 20252026 45 24 53 53 2.53 53 25.11 25.84 38 22 49 24 27 76 80
Cyprus First Division 20252026 42 12 28 45 2.52 79 28.95 19.36 43 36 48 17 36 67 86
Czech Republic First League 20252026 87 50 56 43 2.55 48 26.26 25.06 59 46 39 30 31 83 69
Denmark 1st Division 20252026 73 40 55 55 2.71 52 22.89 25.27 55 40 41 27 32 75 82
Denmark Superliga 20252026 66 42 64 59 3.23 38 21.68 25.7 39 33 45 18 36 77 76
Ecuador Primera CategorĆ­a Serie A 2025 246 133 54 46 2.56 52 23.71 25.39 50 39 40 29 31 69 76
Egypt Egyptian Premier League 20252026 98 36 37 30 1.8 84 24.58 21.43 46 33 30 40 31 48 67
England Championship 20252026 107 60 56 47 2.51 50 22.21 25.12 47 32 33 35 33 72 76
England EFL League One 20252026 137 70 51 47 2.54 53 23.39 22.91 47 38 50 21 29 69 82
England EFL League Two 20252026 142 78 55 46 2.61 50 25.28 24.11 49 37 41 24 35 70 74
England FA Cup 20252026 747 422 56 63 3.26 47 20.81 22.22 46 36 47 19 35 69 79
England FA Women's Super League 20252026 35 18 51 49 2.74 56 17.71 24.17 49 37 46 17 37 69 71
England League Cup 20252026 76 41 54 50 2.72 49 21.86 25.07 51 38 41 24 36 74 87
England National League 20252026 162 86 53 52 2.77 52 23.52 23.6 55 44 40 25 35 69 80
England National League North and South 20242025 1114 563 51 50 2.65 56 0 19.06 43 31 43 24 32 71 78
England Premier League 20252026 70 37 53 53 2.6 56 22.16 23.27 51 41 49 26 26 70 76
Estonia Meistriliiga 2025 155 87 56 69 3.17 46 21.3 26.74 65 54 47 12 41 83 83
Europe UEFA Champions League 20252026 128 61 48 53 2.88 59 24.73 23.16 43 37 52 21 27 68 77
Europe UEFA Europa Conference League 20252026 274 134 49 56 2.95 56 25.14 22.18 46 34 49 20 31 70 82
Europe UEFA Europa League 20252026 118 60 51 53 2.57 59 25.64 22.96 48 39 43 21 36 67 75
Faroe Islands Faroe Islands Premier League 2025 125 75 60 73 3.62 43 20.6 24.69 74 61 41 19 40 73 87
Finland Veikkausliiga 2025 157 100 64 66 3.25 42 21 23.59 64 54 41 22 36 71 85
France Ligue 1 20252026 63 31 49 51 2.83 56 24.94 24.63 46 38 54 21 25 67 81
France Ligue 2 20252026 81 42 52 48 2.58 56 27.46 23.02 46 35 33 31 36 68 72
FYR Macedonia First Football League 20252026 53 27 51 56 2.87 56 35.8 22.58 39 28 51 19 30 71 83
Germany 2. Bundesliga 20252026 72 39 54 57 2.82 51 26.19 27.21 56 40 46 15 39 65 88
Germany Bundesliga 20252026 54 29 54 61 3.24 52 23.22 26.61 56 44 41 19 41 83 76
Ghana Ghana Premier League 20252026 41 13 32 28 1.71 90 35.79 18.27 38 31 54 32 15 59 56
Greece Super League 20252026 41 22 54 46 2.78 49 30.02 24.56 44 24 44 24 32 61 90
Hungary NB I 20252026 52 35 67 65 3.27 37 27.98 27.5 48 40 33 33 35 73 88
Iceland Úrvalsdeild 2025 150 93 62 60 3.24 41 21.89 24.26 69 62 53 23 24 80 81
India Indian Super League 20242025 163 86 53 56 2.87 54 20.97 21.44 56 45 44 23 33 70 80
Indonesia Liga 1 20252026 62 38 61 48 2.56 45 25.05 23.31 52 45 39 27 34 65 87
International International Friendlies 2025 209 87 42 44 2.4 76 24.11 18.91 28 22 45 32 22 66 63
International UEFA Nations League 20242025 184 86 47 52 2.72 62 24.59 19.77 44 33 45 24 32 68 79
Iran Persian Gulf Pro League 20252026 48 18 38 15 1.69 83 0 14.53 31 16 29 50 21 52 63
Iraq Iraqi Premier League 20252026 39 21 54 59 2.64 56 24.4 17.67 18 12 46 18 36 69 72
Italy Coppa Italia 20252026 28 9 32 36 2.18 79 27.29 23.04 43 36 61 29 11 71 68
Italy Serie A 20252026 60 29 48 42 2.38 62 26.8 25.13 45 33 38 30 32 63 77
Italy Serie B 20252026 70 44 63 51 2.54 50 31.36 25.63 37 19 39 40 21 64 76
Ivory Coast Ivory Coast Ligue 1 20252026 53 14 26 32 1.58 108 34.33 18 25 20 28 38 34 44 42
Japan J1 League 2025 330 156 47 45 2.39 61 21.77 24.07 48 36 44 25 31 60 76
Kazakhstan Kazakhstan Premier League 2025 168 89 53 49 2.6 56 27.23 23.07 31 23 43 27 30 70 79
Kenya Kenyan Premier League 20252026 32 12 38 31 1.81 81 27.5 21.03 34 28 16 28 56 66 53
Kuwait Kuwait Premier League 20252026 20 8 40 40 2.4 70 23.17 19.2 35 20 35 25 40 65 70
Latvia Virsliga 2025 160 86 54 52 2.95 51 26.73 23.58 55 41 49 21 30 72 84
Lithuania A Lyga 2025 155 75 48 50 2.59 59 22.04 23.01 55 46 39 23 37 72 77
Luxembourg National Division 20252026 68 35 51 56 2.84 56 25.2 18.48 19 13 38 22 40 65 81
Mexico Liga MX 20252026 108 62 56 56 3.06 46 25.23 25.96 43 34 44 24 31 77 79
Montenegro Montenegrin First League 20252026 52 31 60 50 2.69 46 34 23.08 31 25 44 35 21 63 85
Morocco Botola Pro 20252026 32 16 50 31 2.19 63 27.66 21.31 13 6 25 47 28 69 75
Netherlands Eerste Divisie 20252026 100 59 59 59 3.21 44 25.2 28.45 69 55 48 20 32 80 86
Netherlands Eredivisie 20252026 72 44 61 69 3.33 39 22.53 28.71 56 42 50 19 31 92 89
New Zealand Premiership 20202021 59 40 68 68 3.53 32 21 22.36 66 56 44 27 29 70 91
Nicaragua Primera Division 20252026 60 27 45 52 2.63 85 20 18.81 38 31 42 38 20 56 62
Nigeria NPFL 20252026 72 25 35 18 1.72 76 34.67 19.21 48 31 54 29 17 57 56
Northern Ireland NIFL Premiership 20252026 58 25 43 52 2.72 59 25.47 20.98 47 32 48 9 43 81 78
Norway Eliteserien 2025 190 105 55 59 3.06 50 22.84 25.64 59 49 48 21 31 76 82
Paraguay Division Profesional 2025 229 115 50 39 2.37 61 24.47 24.88 36 26 38 32 31 61 74
Peru Primera División 2025 286 147 51 50 2.64 56 23.59 25.66 39 31 48 26 26 69 79
Poland 1. Liga 20252026 108 68 63 64 3.11 42 24.73 27.17 65 55 44 28 28 75 81
Portugal Liga NOS 20252026 72 32 44 50 2.54 63 28.65 24.46 40 35 36 28 36 72 74
Qatar Stars League 20252026 37 21 56 54 3.24 49 27.69 26.38 54 43 54 22 24 68 89
Republic of Ireland Premier Division 2025 163 86 53 47 2.45 55 22.31 26.06 49 39 44 28 28 72 71
Romania Liga II 20252026 99 48 48 49 2.68 63 25.54 24.18 44 33 46 23 30 73 82
Russia Russian Premier League 20252026 88 48 55 49 2.77 51 28.75 24.44 42 30 45 31 24 70 80
Scotland Championship 20252026 48 27 56 40 2.38 56 23.71 21.71 54 48 25 42 33 69 75
Scotland Premiership 20252026 43 23 53 44 2.56 57 24.65 23.95 67 56 30 44 26 67 81
Senegal Senegal Premier League 20252026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Serbia SuperLiga 20252026 85 49 57 51 2.88 48 27.27 27.73 46 36 49 24 27 75 79
South Africa Premier Soccer League 20252026 70 27 39 27 1.9 70 25.51 21.54 27 19 53 26 21 64 67
South Korea K League 1 2025 192 108 56 49 2.56 52 22.13 25.69 41 31 41 27 32 64 78
Spain Copa del Rey 20252026 20 8 40 50 2.7 70 3 19.33 36 18 50 25 25 78 78
Spain La Liga 20252026 80 48 60 49 2.69 41 24.98 24.63 46 44 49 26 25 75 85
Turkey Süper Lig 20252026 70 37 53 46 2.47 56 27.79 25.17 47 37 37 31 31 67 79
Uruguay Primera División 2025 265 132 50 43 2.34 61 24.89 20.33 40 30 43 27 29 61 74
USA MLS 2025 495 293 59 56 2.99 47 24.04 25.52 48 37 44 25 31 76 78
USA USL League One 2025 194 116 60 55 2.81 47 25.99 22.94 44 33 43 30 27 76 71
USA USL League Two 2025 917 509 56 63 3.38 51 17.27 17.51 38 28 43 20 38 72 80
Norway First Division 2025 199 130 65 63 3.17 38 22.97 23.76 59 47 41 27 32 77 88
Pakistan Pakistan Premier League 20212022 71 31 44 46 2.83 66 0 20.64 48 35 38 23 39 65 69
Republic of Ireland First Division 2025 174 93 53 53 2.76 52 25.18 22.24 43 34 45 24 30 71 80
Romania Liga I 20252026 96 57 59 47 2.6 46 24.16 27.18 49 40 39 34 27 73 76
Saudi Arabia Professional League 20252026 36 21 57 61 3.03 50 23.25 22.78 53 39 42 17 42 67 78
Scotland Scottish Cup 20252026 55 32 57 80 3.65 44 0 21.5 33 17 49 2 49 83 88
Scotland Scottish League Cup 20252026 92 36 39 63 3.28 65 20.83 22.24 49 38 51 11 38 80 77
Serbia Prva Liga 20252026 103 51 50 38 2.33 60 31.7 19.86 31 25 42 34 24 71 66
Slovakia Super Liga 20252026 56 32 56 59 2.98 48 26.32 29.36 70 48 41 27 32 84 75
Slovenia PrvaLiga 20252026 55 33 60 67 3.27 42 31.31 22.95 53 47 44 18 38 87 82
Spain Segunda División 20252026 99 53 54 47 2.54 57 27.97 23.75 41 31 40 30 29 63 74
Spain Segunda División B 20222023 774 357 46 38 2.21 65 25.48 17.51 42 32 44 30 25 63 70
Sweden Allsvenskan 2025 208 108 52 51 2.83 54 25.15 26.94 65 54 41 22 38 68 82
Switzerland Challenge League 20252026 45 27 60 57 2.89 44 26.71 25.96 42 27 49 22 29 78 87
Switzerland Super League 20252026 48 35 73 77 3.4 31 26.15 29.25 54 42 40 21 40 79 88
Thailand Thai League T1 20252026 56 34 61 48 2.73 45 24.48 26.16 45 34 38 38 25 56 84
Tunisia Ligue 1 20252026 71 20 28 28 1.76 89 35.71 19.62 37 27 46 28 25 63 63
UAE Arabian Gulf League 20252026 35 15 43 43 2.37 66 25.14 22.29 37 28 40 17 43 56 80
Oman Professional League 20252026 24 10 42 46 2.33 71 24.95 19.71 25 21 38 25 38 61 78
Poland Ekstraklasa 20252026 94 53 56 52 2.87 49 25.21 27.03 47 41 49 27 24 74 82
Scotland League Two 20252026 45 30 67 62 3.09 40 23.84 16.89 57 51 31 27 42 73 82
Wales Welsh Premier League 20252026 76 37 49 56 3.03 61 19.2 23.45 42 28 34 26 39 76 70
Albania Superliga 20252026 30 11 37 27 1.93 77 31.83 20.63 30 17 50 30 20 77 63
Algeria Ligue 1 20252026 52 29 56 27 2.02 52 32 20.3 39 27 40 42 17 67 63
Andorra Primera Divisió 20252026 2 1 50 100 3 50 0 15 50 0 50 0 50 100 100
Argentina Primera División 2025 432 168 39 33 1.96 77 25.08 21.35 40 28 41 33 26 57 68
Australia A-League 20252026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austria Bundesliga 20252026 53 26 49 49 2.64 55 22.58 24.32 42 32 38 23 40 75 77
Azerbaijan Premyer Liqas? 20242025 180 79 44 41 2.41 64 26.49 18.48 34 27 41 28 31 66 75
Bahrain Bahraini Premier League 20252026 24 11 46 50 2.46 71 25.5 16.96 26 17 29 38 33 67 71
Bangladesh Bangladesh Football Premier League 20252026 5 2 40 20 1.8 80 30.33 11.67 0 0 20 60 20 40 60
Belarus Vysheyshaya Liga 2025 190 85 45 49 2.57 61 26 15.37 47 36 43 21 36 70 78
Belgium Pro League 20252026 80 42 53 43 2.55 55 23.5 25.58 51 40 43 26 31 68 74
Bolivia LFPB 2025 179 115 64 63 3.41 41 24.38 29.47 53 40 52 23 25 80 85
Bosnia and Herzegovina Premier League of Bosnia 20252026 49 20 41 33 2.35 71 29.37 20.55 37 27 49 29 22 59 69
Brazil Serie A 2025 273 136 50 44 2.47 57 27.73 25.78 51 37 48 27 24 69 75
Brazil Serie B 2025 320 155 48 39 2.21 60 26.85 26.89 57 44 47 29 24 65 73
Bulgaria First League 20252026 87 44 51 45 2.29 61 22.85 23.05 48 39 41 33 25 70 71
Bulgaria Second League 20252026 88 42 48 38 2.32 61 25.44 23.41 45 36 41 30 30 68 74
Canada Canadian Premier League 2025 107 62 57 59 3.01 50 25.34 23.21 38 26 44 30 26 78 81
Chile Primera División 2025 185 97 52 50 2.63 52 22.79 26.61 50 41 51 23 26 66 82
China Chinese Super League 2025 208 129 62 61 3.2 42 26.78 26.59 52 39 48 25 27 81 85
Colombia Categoria Primera A 2025 373 175 47 42 2.28 66 23.42 24.55 45 34 45 30 25 66 68
Congo Congo Premier League 20252026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Congo DR Super League 20242025 342 119 35 39 2.13 77 0 0 0 0 45 25 30 59 60
Costa Rica Primera División FPD 20252026 58 24 41 41 2.26 72 25.45 23.55 52 41 40 34 26 71 72
Banners 120x600

Are you sure you want to log out?